Latest observed Kp
1.67
3-hour slot: (18:00–21:00 UTC)
NOAA G-scale: Below storm level (G0)
NOAA planetary K-index ↗The latest planetary Kp reported by NOAA, the 3-day forecast in 3-hour UTC slots and the 27-day outlook. Every value carries its source and time.
Latest observed Kp
1.67
3-hour slot: (18:00–21:00 UTC)
NOAA G-scale: Below storm level (G0)
NOAA planetary K-index ↗NOAA forecast maximum, next 24 hours
3.00
Slot: (21:00–24:00 UTC) · estimated
NOAA G-scale: Below storm level (G0)
NOAA forecast issued 20 Nov, 12:30 UTC
NOAA 3-day forecast ↗The planetary K-index (Kp) rates global geomagnetic disturbance from 0 to 9 for each three-hour UTC interval. It is derived from ground magnetometer measurements, and NOAA publishes it in thirds of a unit (for example 4.33 for 4+).
Kp 5 is the threshold of a G1 geomagnetic storm on the NOAA scale, and each further step up to Kp 9 is a higher G-level. Higher Kp usually means the auroral oval reaches lower magnetic latitudes.
Kp is a planetary value, not a local forecast: darkness, cloud cover and your magnetic latitude decide what you can actually see.
Read the full Kp index guide →NOAA’s planetary Kp for each 3-hour UTC slot of today and the next two days. Each cell keeps the label NOAA gives it.
| UTC slot | |||
|---|---|---|---|
| 00:00–03:00 | 0.67observed | 2.33predicted | 2.33predicted |
| 03:00–06:00 | 2.00observed | 2.67predicted | 2.00predicted |
| 06:00–09:00 | 1.33observed | 2.00predicted | 2.00predicted |
| 09:00–12:00 | 0.67observed | 2.00predicted | 2.00predicted |
| 12:00–15:00 | 0.33observed | 1.33predicted | 2.00predicted |
| 15:00–18:00 | 0.33observed | 2.00predicted | 2.00predicted |
| 18:00–21:00 | 1.67observed | 2.00predicted | 2.00predicted |
| 21:00–24:00 | 3.00estimated | 2.33predicted | 2.33predicted |
Observed: measured. Estimated: NOAA’s near-real-time estimate. Predicted: forecast. NOAA 3-day forecast ↗
NOAA’s weekly planning bulletin: the largest Kp expected for each UTC day, with the planetary Ap index and the 10.7 cm solar radio flux.
| Date (UTC) | Largest Kp | Planetary Ap | 10.7 cm flux |
|---|---|---|---|
| 4 | 12 | 105 | |
| 4 | 15 | 100 | |
| 3 | 8 | 95 | |
| 2 | 5 | 95 | |
| 2 | 5 | 100 | |
| 2 | 5 | 100 | |
| 4 | 12 | 105 | |
| 5 G1 | 25 | 110 | |
| 5 G1 | 20 | 110 | |
| 3 | 8 | 115 | |
| 2 | 5 | 115 | |
| 2 | 5 | 120 | |
| 2 | 5 | 120 | |
| 3 | 8 | 125 | |
| 5 G1 | 20 | 130 | |
| 4 | 18 | 135 | |
| 3 | 10 | 135 | |
| 2 | 5 | 130 | |
| 2 | 5 | 130 | |
| 2 | 5 | 125 | |
| 2 | 5 | 120 | |
| 2 | 5 | 120 | |
| 2 | 5 | 115 |
Days with a largest Kp of 5 or more reach the G1 storm threshold in the outlook. The outlook follows the 27-day solar rotation and is planning context, not a nightly forecast. NOAA 27-day outlook ↗
NOAA classifies geomagnetic storms from G1 to G5 by the Kp they reach.
| Level | Description | Kp | Aurora reach (NOAA) | Average frequency |
|---|---|---|---|---|
| G1 | Minor | 5 | Commonly visible at high latitudes (northern Michigan and Maine) | 1700 per cycle (900 days per cycle) |
| G2 | Moderate | 6 | Has been seen as low as New York and Idaho (typically 55° geomagnetic latitude) | 600 per cycle (360 days per cycle) |
| G3 | Strong | 7 | Has been seen as low as Illinois and Oregon (typically 50° geomagnetic latitude) | 200 per cycle (130 days per cycle) |
| G4 | Severe | 8, including 9− | Has been seen as low as Alabama and northern California (typically 45° geomagnetic latitude) | 100 per cycle (60 days per cycle) |
| G5 | Extreme | 9 | Has been seen as low as Florida and southern Texas (typically 40° geomagnetic latitude) | 4 per cycle (4 days per cycle) |
Frequencies are NOAA’s averages per 11-year solar cycle. Kp below 5 is below storm level. NOAA space weather scales ↗
Approximate Kp bands for aurora destinations, from each place’s magnetic latitude. Compare them with the latest observed Kp above.
| Place | Country | Magnetic latitude | Kp band | Latest Kp vs band |
|---|---|---|---|---|
| Yellowknife | Canada | 68.4° N | Kp 0–2 | Within band |
| Tromsø | Norway | 67.1° N | Kp 0–2 | Within band |
| Inari | Finland | 66.1° N | Kp 1–3 | Within band |
| Abisko | Sweden | 65.7° N | Kp 1–3 | Within band |
| Fairbanks | United States | 64.9° N | Kp 1–3 | Within band |
| Reykjavík | Iceland | 63.9° N | Kp 1–3 | Within band |
| Rovaniemi | Finland | 63.6° N | Kp 1–3 | Within band |
| Anchorage | United States | 60.8° N | Kp 3–5 | Below band |
| Helsinki | Finland | 56.9° N | Kp 5–7 | Below band |
| Oslo | Norway | 56.8° N | Kp 5–7 | Below band |
| Vancouver | Canada | 53.9° N | Kp 5–7 | Below band |
| Minneapolis | United States | 53.9° N | Kp 5–7 | Below band |
| Edinburgh | United Kingdom | 52.7° N | Kp 5–7 | Below band |
| Seattle | United States | 52.5° N | Kp 5–7 | Below band |
| Hamburg | Germany | 49.6° N | Kp 7–9 | Below band |
| Groningen | Netherlands | 49.2° N | Kp 7–9 | Below band |
| Berlin | Germany | 48.4° N | Kp 7–9 | Below band |
| Hobart | Australia | 53.4° S | Kp 5–7 | Below band |
| Dunedin | New Zealand | 52.7° S | Kp 5–7 | Below band |
| Ushuaia | Argentina | 41.7° S | Kp 7–9 | Below band |
| Magnetic latitude (north or south) | Kp band |
|---|---|
| 67° and above | Kp 0–2 |
| 62°–67° | Kp 1–3 |
| 57°–62° | Kp 3–5 |
| 52°–57° | Kp 5–7 |
| below 52° | Kp 7–9 |
Magnetic latitudes: AACGM-v2 2.7.1, epoch 2026-09-04, 0 km altitude. A band is a broad screening range, not a visibility probability; cloud cover, darkness and the position of the auroral oval still decide.
Observed Kp, the 3-day forecast and the 27-day outlook come from NOAA’s Space Weather Prediction Center. This page reads them on each request through a short server cache (about 5–10 minutes) and shows each source’s own time in UTC. A source that cannot be read is marked unavailable; a retained copy during an outage is marked delayed. Aurora Hunt is not affiliated with NOAA.
NOAA planetary K-index ↗ NOAA 3-day forecast ↗ NOAA 27-day outlook ↗ Aurora Hunt data sources →